<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cost of Installing Solar &#8211;  When Installing Solar Makes Sense</title>
	<atom:link href="http://www.watthackers.com/wp/cost-of-installing-solar-when-installing-solar-makes-sense/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watthackers.com/wp/cost-of-installing-solar-when-installing-solar-makes-sense/</link>
	<description>Watt Hackers is all things energy.  How to produce it, how to reduce it.</description>
	<lastBuildDate>Tue, 12 Jul 2011 03:09:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: sandeen</title>
		<link>http://www.watthackers.com/wp/cost-of-installing-solar-when-installing-solar-makes-sense/comment-page-1/#comment-2384</link>
		<dc:creator>sandeen</dc:creator>
		<pubDate>Wed, 06 Jul 2011 01:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.watthackers.com/wp/?p=233#comment-2384</guid>
		<description>As for the emergency preparedness aspect, be aware that most systems are &quot;grid tied&quot; and will produce exactly zero watts if the grid goes down.  (This is for line worker safety reasons, primarily, but also because production and consumption needs to be matched when you&#039;re off-grid)  If you want something that will keep your house humming when the grid goes away, you&#039;ll need to invest a bit more in batteries, charge controllers, and the like. </description>
		<content:encoded><![CDATA[<p>As for the emergency preparedness aspect, be aware that most systems are &quot;grid tied&quot; and will produce exactly zero watts if the grid goes down.  (This is for line worker safety reasons, primarily, but also because production and consumption needs to be matched when you&#039;re off-grid)  If you want something that will keep your house humming when the grid goes away, you&#039;ll need to invest a bit more in batteries, charge controllers, and the like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://www.watthackers.com/wp/cost-of-installing-solar-when-installing-solar-makes-sense/comment-page-1/#comment-1325</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Thu, 03 Feb 2011 12:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.watthackers.com/wp/?p=233#comment-1325</guid>
		<description>In South Africa there is one power company and they increase the price of power by 25% every year. There are frequent blackouts due to insufficient power stations. At the moment 2 year&#039;s electricity will cost the same as a large inverter, 5 deep cell batteries and 3000W of panels. And we have lots of sun! For us it just makes sense. </description>
		<content:encoded><![CDATA[<p>In South Africa there is one power company and they increase the price of power by 25% every year. There are frequent blackouts due to insufficient power stations. At the moment 2 year&#039;s electricity will cost the same as a large inverter, 5 deep cell batteries and 3000W of panels. And we have lots of sun! For us it just makes sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim stACk</title>
		<link>http://www.watthackers.com/wp/cost-of-installing-solar-when-installing-solar-makes-sense/comment-page-1/#comment-455</link>
		<dc:creator>Jim stACk</dc:creator>
		<pubDate>Mon, 22 Mar 2010 04:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.watthackers.com/wp/?p=233#comment-455</guid>
		<description>You can Improved the payback on Solar or any power. I don&#039;t see how to submitt an article. 
 
You can get a F.I.T. Feed In Tarriff rate for the power you make by feeding electric into an efficient Electric Vehicle. It only takes 80 cents of American made Electricity to equal the energy in a gallon of imported subsidiesed gas or diesel. An EV will go 30-50 miles on 10 Killowatts of electric which is more than most gas or diesel cars will go on a gallon of fuel. With todays prices of about 8 cent s a killo watt hour for elctric vs $2.75-3.00 for a gallon of fuels it&#039;s a real bargin to plugin. 
     
   Then consider we import 60% of our oil used each day, some from the middle east. The fuel makes deadly exhaust, carbon mon-oxide, cabon di oxide and many other pollutants. We subsidies oil at $13.1 Billion a year or more and have for over 30 years and plugging in to US made electric is priceless. 
 
    </description>
		<content:encoded><![CDATA[<p>You can Improved the payback on Solar or any power. I don&#039;t see how to submitt an article. </p>
<p>You can get a F.I.T. Feed In Tarriff rate for the power you make by feeding electric into an efficient Electric Vehicle. It only takes 80 cents of American made Electricity to equal the energy in a gallon of imported subsidiesed gas or diesel. An EV will go 30-50 miles on 10 Killowatts of electric which is more than most gas or diesel cars will go on a gallon of fuel. With todays prices of about 8 cent s a killo watt hour for elctric vs $2.75-3.00 for a gallon of fuels it&#039;s a real bargin to plugin. </p>
<p>   Then consider we import 60% of our oil used each day, some from the middle east. The fuel makes deadly exhaust, carbon mon-oxide, cabon di oxide and many other pollutants. We subsidies oil at $13.1 Billion a year or more and have for over 30 years and plugging in to US made electric is priceless.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

