<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WattHackers &#124; Save Power &#124; Go Solar &#124; Live Green&#187; Features</title>
	<atom:link href="http://www.watthackers.com/wp/category/solar-wind-alternative-energy-power-green-power-bills/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watthackers.com/wp</link>
	<description>Watt Hackers is all things energy.  How to produce it, how to reduce it.</description>
	<lastBuildDate>Sat, 20 Mar 2010 03:18:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>13 More Energy Monitoring Devices to Save on Electricity</title>
		<link>http://www.watthackers.com/wp/13-more-energy-monitoring-devices-to-save-on-electricity/</link>
		<comments>http://www.watthackers.com/wp/13-more-energy-monitoring-devices-to-save-on-electricity/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 14:13:59 +0000</pubDate>
		<dc:creator>sblackb</dc:creator>
				<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[black and decker]]></category>
		<category><![CDATA[blueline]]></category>
		<category><![CDATA[branch circuit monitoring]]></category>
		<category><![CDATA[electric meter]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Electricity monitoring software]]></category>
		<category><![CDATA[home electrical wiring]]></category>
		<category><![CDATA[leak detector]]></category>
		<category><![CDATA[monitoring system]]></category>
		<category><![CDATA[Plug Meter]]></category>
		<category><![CDATA[Power Meter]]></category>
		<category><![CDATA[power monitoring]]></category>
		<category><![CDATA[three phase circuits]]></category>
		<category><![CDATA[veris]]></category>

		<guid isPermaLink="false">http://www.watthackers.com/wp/?p=178</guid>
		<description><![CDATA[Last year I put together a  list of 10 Power Monitoring Devices to put Your House on a Diet and Save Power to share with everyone the great options that were available for monitoring and reducing home (or business) power use.  At the time, I struggled to round the list out of ten, but now there is a whole new group of devices hitting the market.  If you have endless hours to research, then maybe you have discovered some of these.  If not, then maybe you're like me and need to rely on great advice and tips from the energy conscious community.   Russ, one of our readers, has been researching power saving technology for a home he's building in Turkey.  He was kind enough to pass along and let me share his list of whole house electricity monitoring devices as well as a few more plug meters.  His list goes a little something like this:


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.watthackers.com/wp/13-more-energy-monitoring-devices-to-save-on-electricity/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Developing Power Meter technology</title>
		<link>http://www.watthackers.com/wp/152/</link>
		<comments>http://www.watthackers.com/wp/152/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 13:53:12 +0000</pubDate>
		<dc:creator>sblackb</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[killawatt]]></category>
		<category><![CDATA[meter technology]]></category>
		<category><![CDATA[Plug Meter]]></category>
		<category><![CDATA[power consumption]]></category>
		<category><![CDATA[power grid]]></category>
		<category><![CDATA[power management]]></category>
		<category><![CDATA[Power Meter]]></category>
		<category><![CDATA[Reduce Power Bill]]></category>
		<category><![CDATA[reduce power consumption]]></category>
		<category><![CDATA[reduce power use]]></category>
		<category><![CDATA[remote monitoring]]></category>
		<category><![CDATA[smart meter]]></category>
		<category><![CDATA[smart power]]></category>
		<category><![CDATA[Watts Up]]></category>

		<guid isPermaLink="false">http://www.watthackers.com/wp/?p=152</guid>
		<description><![CDATA[Heavy hitter Google released news months ago that they were entertaining the notion of jumping into the power grid business. Well, the power management space to be more exact.  This exciting news was followed by months of silence, but the rumors are starting to heat up based on Google and GE now hosting a “Plug into the Smart Grid” conference in Washington DC... 


Related posts:<ol><li><a href='http://www.watthackers.com/wp/cost-of-installing-solar-when-installing-solar-makes-sense/' rel='bookmark' title='Permanent Link: Cost of Installing Solar &#8211;  When Installing Solar Makes Sense'>Cost of Installing Solar &#8211;  When Installing Solar Makes Sense</a> <small>One of the questions I get asked frequently is what...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.watthackers.com/wp/152/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Options for Installing Dusk to Dawn Lighting Sensors</title>
		<link>http://www.watthackers.com/wp/more-options-for-installing-dusk-to-dawn-lighting-sensors/</link>
		<comments>http://www.watthackers.com/wp/more-options-for-installing-dusk-to-dawn-lighting-sensors/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 04:15:33 +0000</pubDate>
		<dc:creator>sblackb</dc:creator>
				<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Dawn to Dusk]]></category>
		<category><![CDATA[dusk to dawn]]></category>
		<category><![CDATA[dusk to dawn sensor]]></category>
		<category><![CDATA[eco friendly]]></category>
		<category><![CDATA[Exterior lighting]]></category>
		<category><![CDATA[installing]]></category>
		<category><![CDATA[light controler]]></category>
		<category><![CDATA[light hack]]></category>
		<category><![CDATA[lower my power bill]]></category>
		<category><![CDATA[photo cell]]></category>
		<category><![CDATA[photo control]]></category>
		<category><![CDATA[Photocell]]></category>
		<category><![CDATA[photocells]]></category>
		<category><![CDATA[replacing photocell]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[Save Power]]></category>

		<guid isPermaLink="false">http://www.watthackers.com/wp/?p=53</guid>
		<description><![CDATA[This short post gives several options to installing photocells to control dusk to dawn lighting.  You can do this project with little money, tools, and experience.


Related posts:<ol><li><a href='http://www.watthackers.com/wp/cost-of-installing-solar-when-installing-solar-makes-sense/' rel='bookmark' title='Permanent Link: Cost of Installing Solar &#8211;  When Installing Solar Makes Sense'>Cost of Installing Solar &#8211;  When Installing Solar Makes Sense</a> <small>One of the questions I get asked frequently is what...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.watthackers.com/wp/more-options-for-installing-dusk-to-dawn-lighting-sensors/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>So you want to harness the power of a solar panel</title>
		<link>http://www.watthackers.com/wp/so-you-want-to-harness-the-power-of-a-solar-panel/</link>
		<comments>http://www.watthackers.com/wp/so-you-want-to-harness-the-power-of-a-solar-panel/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 23:38:00 +0000</pubDate>
		<dc:creator>rrowen</dc:creator>
				<category><![CDATA[Alternative Energy Sources]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA["charge controller"]]></category>
		<category><![CDATA["solar energy"]]></category>
		<category><![CDATA["solar panel hookup"]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[kyocera]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar cell]]></category>
		<category><![CDATA[solar installation]]></category>
		<category><![CDATA[solar module]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[wiring]]></category>

		<guid isPermaLink="false">http://www.watthackers.com/wp/?p=48</guid>
		<description><![CDATA[



[digg-me]
By now you’ve read a lot in recent news about solar panels, or “modules” as they are called within the industry.  You want to slap one down on your roof, ,and tap into some free power, right?  Getting a solar module to produce power is the easy part (more on that in an upcoming article).  [...]


Related posts:<ol><li><a href='http://www.watthackers.com/wp/cost-of-installing-solar-when-installing-solar-makes-sense/' rel='bookmark' title='Permanent Link: Cost of Installing Solar &#8211;  When Installing Solar Makes Sense'>Cost of Installing Solar &#8211;  When Installing Solar Makes Sense</a> <small>One of the questions I get asked frequently is what...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.watthackers.com/wp/so-you-want-to-harness-the-power-of-a-solar-panel/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Solar Panels</title>
		<link>http://www.watthackers.com/wp/solar-panels/</link>
		<comments>http://www.watthackers.com/wp/solar-panels/#comments</comments>
		<pubDate>Sun, 11 May 2008 01:56:09 +0000</pubDate>
		<dc:creator>sblackb</dc:creator>
				<category><![CDATA[Alternative Energy Sources]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[arizona solar center]]></category>
		<category><![CDATA[Best solar panels]]></category>
		<category><![CDATA[dc watts]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[installing solar panel]]></category>
		<category><![CDATA[installing solar panels]]></category>
		<category><![CDATA[making a solar panel]]></category>
		<category><![CDATA[panel considerations]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[pv]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar installation]]></category>
		<category><![CDATA[Solar Panel]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Watt]]></category>

		<guid isPermaLink="false">http://www.watthackers.com/wp/?p=43</guid>
		<description><![CDATA[When it comes to installing solar panels on your home or business, there are more choices now than ever before.  Chances are good that a manufacturer is making a solar panel that will be perfect for your application; the challenge is figuring out which one to use, the proper size, voltage output, etc.  There is no shortage of data out there, but real information is scattered about and confusing, so I built this guide based on the data I have collected for my own solar installation project.  I hope you find the guide useful.


Related posts:<ol><li><a href='http://www.watthackers.com/wp/cost-of-installing-solar-when-installing-solar-makes-sense/' rel='bookmark' title='Permanent Link: Cost of Installing Solar &#8211;  When Installing Solar Makes Sense'>Cost of Installing Solar &#8211;  When Installing Solar Makes Sense</a> <small>One of the questions I get asked frequently is what...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.watthackers.com/wp/solar-panels/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>How to Eliminate Paper at Home</title>
		<link>http://www.watthackers.com/wp/how-to-eliminate-paper-at-home/</link>
		<comments>http://www.watthackers.com/wp/how-to-eliminate-paper-at-home/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 06:37:07 +0000</pubDate>
		<dc:creator>sblackb</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[document Scanning]]></category>
		<category><![CDATA[document storage]]></category>
		<category><![CDATA[Eliminate Paper]]></category>
		<category><![CDATA[how do I reduce my power bill]]></category>
		<category><![CDATA[managing paperwork]]></category>
		<category><![CDATA[OCR]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[orginize]]></category>
		<category><![CDATA[paperless]]></category>
		<category><![CDATA[process mail]]></category>
		<category><![CDATA[processing mail]]></category>
		<category><![CDATA[Reduce Paper]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[Unclutterer]]></category>

		<guid isPermaLink="false">http://www.watthackers.com/wp/?p=41</guid>
		<description><![CDATA[I must admit, I&#8217;m a big fan of unclutterer.com.  The shiny clean offices, organized cables under the desk, color coordinated boxes to hold every misguided purchase, and the endless stream of information that calls out that I&#8217;m a complete failure at getting my &#8220;stuff&#8221; in order.  I buy things to organized, and then I find [...]


Related posts:<ol><li><a href='http://www.watthackers.com/wp/cost-of-installing-solar-when-installing-solar-makes-sense/' rel='bookmark' title='Permanent Link: Cost of Installing Solar &#8211;  When Installing Solar Makes Sense'>Cost of Installing Solar &#8211;  When Installing Solar Makes Sense</a> <small>One of the questions I get asked frequently is what...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.watthackers.com/wp/how-to-eliminate-paper-at-home/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Installing Dusk to Dawn Photocell in Exterior Lighting to Save Power</title>
		<link>http://www.watthackers.com/wp/installing-dusk-to-dawn-photocell-in-exterior-lighting-to-save-power/</link>
		<comments>http://www.watthackers.com/wp/installing-dusk-to-dawn-photocell-in-exterior-lighting-to-save-power/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 02:34:21 +0000</pubDate>
		<dc:creator>sblackb</dc:creator>
				<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Dawn to Dusk]]></category>
		<category><![CDATA[eco friendly]]></category>
		<category><![CDATA[Exterior lighting]]></category>
		<category><![CDATA[installing photocell]]></category>
		<category><![CDATA[light controler]]></category>
		<category><![CDATA[light hack]]></category>
		<category><![CDATA[lower my power bill]]></category>
		<category><![CDATA[Photocell]]></category>
		<category><![CDATA[replacing photocell]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[Save Power]]></category>

		<guid isPermaLink="false">http://www.watthackers.com/wp/?p=39</guid>
		<description><![CDATA[

Project: Add photocell (dawn to dusk switch) to existing outdoor fixture.
Difficulty: Easy
Time: 30 minutes
Benefits: Eco Friendly, power saver, time saver, esthetically appealing
Cost: $5 &#8211; 10 depending on you collection of tools.
Today&#8217;s Watthack covers adding a photo cell to a patio light.  This light is on our front porch and we typically turn it on when [...]


Related posts:<ol><li><a href='http://www.watthackers.com/wp/cost-of-installing-solar-when-installing-solar-makes-sense/' rel='bookmark' title='Permanent Link: Cost of Installing Solar &#8211;  When Installing Solar Makes Sense'>Cost of Installing Solar &#8211;  When Installing Solar Makes Sense</a> <small>One of the questions I get asked frequently is what...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.watthackers.com/wp/installing-dusk-to-dawn-photocell-in-exterior-lighting-to-save-power/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Solana Generating Station &#8211; Solar Steam Power</title>
		<link>http://www.watthackers.com/wp/solana-generating-station-solar-steam-power/</link>
		<comments>http://www.watthackers.com/wp/solana-generating-station-solar-steam-power/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 00:52:40 +0000</pubDate>
		<dc:creator>sblackb</dc:creator>
				<category><![CDATA[Alternative Energy Sources]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Slightly Political, but Power Releated]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[arizona heat]]></category>
		<category><![CDATA[concave mirror]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[generating station]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[heat energy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[megawatts]]></category>
		<category><![CDATA[molten salt]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[parabolic mirror]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar collectors]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[undefined]]></category>
		<category><![CDATA[Watt]]></category>

		<guid isPermaLink="false">http://www.watthackers.com/wp/?p=29</guid>
		<description><![CDATA[Solar Power With A new Twist
I rarely buy the local paper because their reporting is so biased and usually quite bad.  They like to use terms like &#8220;undocumented immigrant &#8221; instead of &#8220;illegal&#8221; and &#8220;alleged terrorist&#8221; when speaking of Osama Bin Laden.  Something is alleged when we think we know who did it.  Since Osama [...]


Related posts:<ol><li><a href='http://www.watthackers.com/wp/cost-of-installing-solar-when-installing-solar-makes-sense/' rel='bookmark' title='Permanent Link: Cost of Installing Solar &#8211;  When Installing Solar Makes Sense'>Cost of Installing Solar &#8211;  When Installing Solar Makes Sense</a> <small>One of the questions I get asked frequently is what...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.watthackers.com/wp/solana-generating-station-solar-steam-power/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Understanding the True Cost of Installing Solar Panels</title>
		<link>http://www.watthackers.com/wp/understanding-the-true-cost-of-installing-solar-panels-in-2008/</link>
		<comments>http://www.watthackers.com/wp/understanding-the-true-cost-of-installing-solar-panels-in-2008/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 15:09:10 +0000</pubDate>
		<dc:creator>sblackb</dc:creator>
				<category><![CDATA[Alternative Energy Sources]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[2009 solar tax credit]]></category>
		<category><![CDATA[2009 tax incentives]]></category>
		<category><![CDATA[arizona solar center]]></category>
		<category><![CDATA[battery bank]]></category>
		<category><![CDATA[benefits of solar]]></category>
		<category><![CDATA[clean power]]></category>
		<category><![CDATA[energy demand]]></category>
		<category><![CDATA[grid power]]></category>
		<category><![CDATA[home solar panel]]></category>
		<category><![CDATA[hours of sun]]></category>
		<category><![CDATA[hydro electric]]></category>
		<category><![CDATA[installing solar panels]]></category>
		<category><![CDATA[kilowatt hours]]></category>
		<category><![CDATA[peak hours]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Renewable energy credit]]></category>
		<category><![CDATA[solar installations]]></category>
		<category><![CDATA[solar panel installation]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar tax]]></category>
		<category><![CDATA[solar tax credits]]></category>
		<category><![CDATA[source of energy]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://www.watthackers.com/wp/?p=24</guid>
		<description><![CDATA[I decided to put some numbers to what it would take to run our house on solar panels given our current energy demand.  Currently our house is consuming an alarming 18,160 kilowatt hours (kWH) of power each year.  Yes, we need to cut this a bunch, but let's look at what it would take to power this house if we didn't make any changes.  


Related posts:<ol><li><a href='http://www.watthackers.com/wp/cost-of-installing-solar-when-installing-solar-makes-sense/' rel='bookmark' title='Permanent Link: Cost of Installing Solar &#8211;  When Installing Solar Makes Sense'>Cost of Installing Solar &#8211;  When Installing Solar Makes Sense</a> <small>One of the questions I get asked frequently is what...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.watthackers.com/wp/understanding-the-true-cost-of-installing-solar-panels-in-2008/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Is your Refrigerator Hiding 10 Pounds of Greenhouse Gas?</title>
		<link>http://www.watthackers.com/wp/is-your-refrigerator-hiding-10-pounds-of-greenhouse-gas/</link>
		<comments>http://www.watthackers.com/wp/is-your-refrigerator-hiding-10-pounds-of-greenhouse-gas/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 16:53:41 +0000</pubDate>
		<dc:creator>sblackb</dc:creator>
				<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[compact fluorescent lamps]]></category>
		<category><![CDATA[feit electric]]></category>
		<category><![CDATA[led light]]></category>
		<category><![CDATA[led lighting]]></category>
		<category><![CDATA[led refrigerator bulb]]></category>
		<category><![CDATA[leds]]></category>
		<category><![CDATA[refrigerator ice]]></category>
		<category><![CDATA[water and ice]]></category>

		<guid isPermaLink="false">http://www.watthackers.com/wp/?p=22</guid>
		<description><![CDATA[It’s official &#8211; I’m a watt weenie! Since starting this project, I’ve become conscious of our power usage in ways that I would not have thought possible. We don’t sit in the dark and huddle around a candle for warmth, but we have started turning more stuff off and unplugging power hungry electronics when we [...]


Related posts:<ol><li><a href='http://www.watthackers.com/wp/cost-of-installing-solar-when-installing-solar-makes-sense/' rel='bookmark' title='Permanent Link: Cost of Installing Solar &#8211;  When Installing Solar Makes Sense'>Cost of Installing Solar &#8211;  When Installing Solar Makes Sense</a> <small>One of the questions I get asked frequently is what...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.watthackers.com/wp/is-your-refrigerator-hiding-10-pounds-of-greenhouse-gas/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
