<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WattHackers &#124; Save Power &#124; Go Solar &#124; Live Green&#187; Alternative Energy Sources</title>
	<atom:link href="http://www.watthackers.com/wp/category/alternative-energy-pv-solar-hydro-wind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watthackers.com/wp</link>
	<description>Watt Hackers is all things energy.  How to produce it, how to reduce it.</description>
	<lastBuildDate>Sat, 20 Mar 2010 03:18:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cost of Installing Solar &#8211;  When Installing Solar Makes Sense</title>
		<link>http://www.watthackers.com/wp/cost-of-installing-solar-when-installing-solar-makes-sense/</link>
		<comments>http://www.watthackers.com/wp/cost-of-installing-solar-when-installing-solar-makes-sense/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:41:21 +0000</pubDate>
		<dc:creator>sblackb</dc:creator>
				<category><![CDATA[Alternative Energy Sources]]></category>
		<category><![CDATA[Lead Story]]></category>
		<category><![CDATA["solar energy"]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[battery bank]]></category>
		<category><![CDATA[emergency power backup]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[green tv]]></category>
		<category><![CDATA[how do I reduce my power bill]]></category>
		<category><![CDATA[installing solar panels]]></category>
		<category><![CDATA[lower my power bill]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar panel array]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar tax]]></category>
		<category><![CDATA[tax incentives]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.watthackers.com/wp/?p=233</guid>
		<description><![CDATA[One of the questions I get asked frequently is what the right cost per watt is before it makes sense to install solar panels.  While endless variables make for a less than black and white answer, I can offer my opinion on what makes good fiscal sense and what I'm considering before taking the plunge.  This is the beginning of a series of posts that look at solar energy, the cost, considerations, and reasoning behind going green


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.watthackers.com/wp/cost-of-installing-solar-when-installing-solar-makes-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So you want to harness the power of a solar panel</title>
		<link>http://www.watthackers.com/wp/so-you-want-to-harness-the-power-of-a-solar-panel/</link>
		<comments>http://www.watthackers.com/wp/so-you-want-to-harness-the-power-of-a-solar-panel/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 23:38:00 +0000</pubDate>
		<dc:creator>rrowen</dc:creator>
				<category><![CDATA[Alternative Energy Sources]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA["charge controller"]]></category>
		<category><![CDATA["solar energy"]]></category>
		<category><![CDATA["solar panel hookup"]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[kyocera]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar cell]]></category>
		<category><![CDATA[solar installation]]></category>
		<category><![CDATA[solar module]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[wiring]]></category>

		<guid isPermaLink="false">http://www.watthackers.com/wp/?p=48</guid>
		<description><![CDATA[



[digg-me]
By now you’ve read a lot in recent news about solar panels, or “modules” as they are called within the industry.  You want to slap one down on your roof, ,and tap into some free power, right?  Getting a solar module to produce power is the easy part (more on that in an upcoming article).  [...]


Related posts:<ol><li><a href='http://www.watthackers.com/wp/cost-of-installing-solar-when-installing-solar-makes-sense/' rel='bookmark' title='Permanent Link: Cost of Installing Solar &#8211;  When Installing Solar Makes Sense'>Cost of Installing Solar &#8211;  When Installing Solar Makes Sense</a> <small>One of the questions I get asked frequently is what...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.watthackers.com/wp/so-you-want-to-harness-the-power-of-a-solar-panel/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Solar Panels</title>
		<link>http://www.watthackers.com/wp/solar-panels/</link>
		<comments>http://www.watthackers.com/wp/solar-panels/#comments</comments>
		<pubDate>Sun, 11 May 2008 01:56:09 +0000</pubDate>
		<dc:creator>sblackb</dc:creator>
				<category><![CDATA[Alternative Energy Sources]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[arizona solar center]]></category>
		<category><![CDATA[Best solar panels]]></category>
		<category><![CDATA[dc watts]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[installing solar panel]]></category>
		<category><![CDATA[installing solar panels]]></category>
		<category><![CDATA[making a solar panel]]></category>
		<category><![CDATA[panel considerations]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[pv]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar installation]]></category>
		<category><![CDATA[Solar Panel]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Watt]]></category>

		<guid isPermaLink="false">http://www.watthackers.com/wp/?p=43</guid>
		<description><![CDATA[When it comes to installing solar panels on your home or business, there are more choices now than ever before.  Chances are good that a manufacturer is making a solar panel that will be perfect for your application; the challenge is figuring out which one to use, the proper size, voltage output, etc.  There is no shortage of data out there, but real information is scattered about and confusing, so I built this guide based on the data I have collected for my own solar installation project.  I hope you find the guide useful.


Related posts:<ol><li><a href='http://www.watthackers.com/wp/cost-of-installing-solar-when-installing-solar-makes-sense/' rel='bookmark' title='Permanent Link: Cost of Installing Solar &#8211;  When Installing Solar Makes Sense'>Cost of Installing Solar &#8211;  When Installing Solar Makes Sense</a> <small>One of the questions I get asked frequently is what...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.watthackers.com/wp/solar-panels/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Solar Tax Credits and other ways to Reduce your Tax Bill</title>
		<link>http://www.watthackers.com/wp/solar-tax/</link>
		<comments>http://www.watthackers.com/wp/solar-tax/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 13:20:51 +0000</pubDate>
		<dc:creator>sblackb</dc:creator>
				<category><![CDATA[Alternative Energy Sources]]></category>
		<category><![CDATA[energy credits]]></category>
		<category><![CDATA[energy policy act]]></category>
		<category><![CDATA[energy policy act of 2005]]></category>
		<category><![CDATA[investment tax credit]]></category>
		<category><![CDATA[residential solar water heating]]></category>
		<category><![CDATA[solar tax]]></category>
		<category><![CDATA[solar tax credit]]></category>
		<category><![CDATA[turbo tax]]></category>

		<guid isPermaLink="false">http://www.watthackers.com/wp/solar-tax/</guid>
		<description><![CDATA[Right now there are some great solar tax credits and ways to reduce you taxes by making your home more efficient, but will the programs be continued beyond 2008? Here's how to reduce your tax liability by making your home or business more efficient.


Related posts:<ol><li><a href='http://www.watthackers.com/wp/cost-of-installing-solar-when-installing-solar-makes-sense/' rel='bookmark' title='Permanent Link: Cost of Installing Solar &#8211;  When Installing Solar Makes Sense'>Cost of Installing Solar &#8211;  When Installing Solar Makes Sense</a> <small>One of the questions I get asked frequently is what...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.watthackers.com/wp/solar-tax/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Abengoa Solar Builds Solar Power Generation Station in Arizona</title>
		<link>http://www.watthackers.com/wp/abengoa-solar-builds-solar-power-generation-station-in-arizona/</link>
		<comments>http://www.watthackers.com/wp/abengoa-solar-builds-solar-power-generation-station-in-arizona/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 02:21:44 +0000</pubDate>
		<dc:creator>sblackb</dc:creator>
				<category><![CDATA[Alternative Energy Sources]]></category>
		<category><![CDATA[abengoa]]></category>
		<category><![CDATA[absorption chiller]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[collectors]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy concepts]]></category>
		<category><![CDATA[energy savings performance]]></category>
		<category><![CDATA[generating station]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Solana Power Generating]]></category>
		<category><![CDATA[Solana Solar]]></category>
		<category><![CDATA[solar heating]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[trough Solar]]></category>

		<guid isPermaLink="false">http://www.watthackers.com/wp/?p=31</guid>
		<description><![CDATA[ On Sunday I posted on the new Solana Power Generating station that is being planned for an alfalfa field in central Arizona.  Three miles of solar PT1 Trough will collect the sun&#8217;s heat energy and transform it into steam; in turn powering clean energy producing turbines.  But this is not the first trip that Abengoa [...]


Related posts:<ol><li><a href='http://www.watthackers.com/wp/cost-of-installing-solar-when-installing-solar-makes-sense/' rel='bookmark' title='Permanent Link: Cost of Installing Solar &#8211;  When Installing Solar Makes Sense'>Cost of Installing Solar &#8211;  When Installing Solar Makes Sense</a> <small>One of the questions I get asked frequently is what...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.watthackers.com/wp/abengoa-solar-builds-solar-power-generation-station-in-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solana Generating Station &#8211; Solar Steam Power</title>
		<link>http://www.watthackers.com/wp/solana-generating-station-solar-steam-power/</link>
		<comments>http://www.watthackers.com/wp/solana-generating-station-solar-steam-power/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 00:52:40 +0000</pubDate>
		<dc:creator>sblackb</dc:creator>
				<category><![CDATA[Alternative Energy Sources]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Slightly Political, but Power Releated]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[arizona heat]]></category>
		<category><![CDATA[concave mirror]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[generating station]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[heat energy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[megawatts]]></category>
		<category><![CDATA[molten salt]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[parabolic mirror]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar collectors]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[undefined]]></category>
		<category><![CDATA[Watt]]></category>

		<guid isPermaLink="false">http://www.watthackers.com/wp/?p=29</guid>
		<description><![CDATA[Solar Power With A new Twist
I rarely buy the local paper because their reporting is so biased and usually quite bad.  They like to use terms like &#8220;undocumented immigrant &#8221; instead of &#8220;illegal&#8221; and &#8220;alleged terrorist&#8221; when speaking of Osama Bin Laden.  Something is alleged when we think we know who did it.  Since Osama [...]


Related posts:<ol><li><a href='http://www.watthackers.com/wp/cost-of-installing-solar-when-installing-solar-makes-sense/' rel='bookmark' title='Permanent Link: Cost of Installing Solar &#8211;  When Installing Solar Makes Sense'>Cost of Installing Solar &#8211;  When Installing Solar Makes Sense</a> <small>One of the questions I get asked frequently is what...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.watthackers.com/wp/solana-generating-station-solar-steam-power/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Understanding the True Cost of Installing Solar Panels</title>
		<link>http://www.watthackers.com/wp/understanding-the-true-cost-of-installing-solar-panels-in-2008/</link>
		<comments>http://www.watthackers.com/wp/understanding-the-true-cost-of-installing-solar-panels-in-2008/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 15:09:10 +0000</pubDate>
		<dc:creator>sblackb</dc:creator>
				<category><![CDATA[Alternative Energy Sources]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[2009 solar tax credit]]></category>
		<category><![CDATA[2009 tax incentives]]></category>
		<category><![CDATA[arizona solar center]]></category>
		<category><![CDATA[battery bank]]></category>
		<category><![CDATA[benefits of solar]]></category>
		<category><![CDATA[clean power]]></category>
		<category><![CDATA[energy demand]]></category>
		<category><![CDATA[grid power]]></category>
		<category><![CDATA[home solar panel]]></category>
		<category><![CDATA[hours of sun]]></category>
		<category><![CDATA[hydro electric]]></category>
		<category><![CDATA[installing solar panels]]></category>
		<category><![CDATA[kilowatt hours]]></category>
		<category><![CDATA[peak hours]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Renewable energy credit]]></category>
		<category><![CDATA[solar installations]]></category>
		<category><![CDATA[solar panel installation]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar tax]]></category>
		<category><![CDATA[solar tax credits]]></category>
		<category><![CDATA[source of energy]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://www.watthackers.com/wp/?p=24</guid>
		<description><![CDATA[I decided to put some numbers to what it would take to run our house on solar panels given our current energy demand.  Currently our house is consuming an alarming 18,160 kilowatt hours (kWH) of power each year.  Yes, we need to cut this a bunch, but let's look at what it would take to power this house if we didn't make any changes.  


Related posts:<ol><li><a href='http://www.watthackers.com/wp/cost-of-installing-solar-when-installing-solar-makes-sense/' rel='bookmark' title='Permanent Link: Cost of Installing Solar &#8211;  When Installing Solar Makes Sense'>Cost of Installing Solar &#8211;  When Installing Solar Makes Sense</a> <small>One of the questions I get asked frequently is what...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.watthackers.com/wp/understanding-the-true-cost-of-installing-solar-panels-in-2008/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
	</channel>
</rss>
