<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Power Monitoring Devices to put Your House on a Diet and Save Power</title>
	<atom:link href="http://www.watthackers.com/wp/10-energy-saving-devices-to-put-your-house-on-a-diet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watthackers.com/wp/10-energy-saving-devices-to-put-your-house-on-a-diet/</link>
	<description>Watt Hackers is all things energy.  How to produce it, how to reduce it.</description>
	<lastBuildDate>Mon, 22 Feb 2010 02:53:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex</title>
		<link>http://www.watthackers.com/wp/10-energy-saving-devices-to-put-your-house-on-a-diet/comment-page-1/#comment-293</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 15 Sep 2009 02:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.watthackers.com/wp/?p=18#comment-293</guid>
		<description>We are building a complete list of home energy monitoring devices and asking users to share their experience with our readers. If you have used any energy measuring device in your home please share your experience with us. 
 
List of &lt;a href=&quot;http://www.open4energy.com/technology/home_energy_saving_devices&quot; target=&quot;_blank&quot;&gt;Home Energy Saving Devices&lt;/a&gt; 
 
&lt;a href=&quot;http://www.open4energy.com/technology/home_energy_saving_devices&quot; target=&quot;_blank&quot;&gt;http://www.open4energy.com/technology/home_energy...&lt;/a&gt; 
 </description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->We are building a complete list of home energy monitoring devices and asking users to share their experience with our readers. If you have used any energy measuring device in your home please share your experience with us. </p>
<p>List of <a href="http://www.open4energy.com/technology/home_energy_saving_devices" target="_blank">Home Energy Saving Devices</a> </p>
<p><a href="http://www.open4energy.com/technology/home_energy_saving_devices" target="_blank"></a><a href="http://www.open4energy.com/technology/home_energy.." rel="nofollow">http://www.open4energy.com/technology/home_energy..</a>.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.watthackers.com/wp/10-energy-saving-devices-to-put-your-house-on-a-diet/comment-page-1/#comment-281</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Mon, 10 Aug 2009 22:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.watthackers.com/wp/?p=18#comment-281</guid>
		<description>Shane, Smart Works devices comply with UL 61010, just like most handheld Fluke meters.  Devices with inductive sensing do require agency approval.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Shane, Smart Works devices comply with UL 61010, just like most handheld Fluke meters.  Devices with inductive sensing do require agency approval.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.watthackers.com/wp/10-energy-saving-devices-to-put-your-house-on-a-diet/comment-page-1/#comment-268</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Wed, 08 Jul 2009 01:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.watthackers.com/wp/?p=18#comment-268</guid>
		<description>What type of certification (UL, CE, CSA?) do these devices require?  Would all the devices need this or only the devices that interface to the voltage directly?  Would the devices that use a non-electrical method of measurement, such as a induction clamp or a visual pickup, need any certification?  I have some concerns about the safety of some of these devices.

To the authors, Keep up the great work compiling this information for consumers!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->What type of certification (UL, CE, CSA?) do these devices require?  Would all the devices need this or only the devices that interface to the voltage directly?  Would the devices that use a non-electrical method of measurement, such as a induction clamp or a visual pickup, need any certification?  I have some concerns about the safety of some of these devices.</p>
<p>To the authors, Keep up the great work compiling this information for consumers!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; 13 More Energy Monitoring Devices to Save on Electricity - WattHackers &#124; Save Power &#124; Go Solar &#124; Live Green</title>
		<link>http://www.watthackers.com/wp/10-energy-saving-devices-to-put-your-house-on-a-diet/comment-page-1/#comment-217</link>
		<dc:creator>&#187; 13 More Energy Monitoring Devices to Save on Electricity - WattHackers &#124; Save Power &#124; Go Solar &#124; Live Green</dc:creator>
		<pubDate>Fri, 03 Apr 2009 14:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.watthackers.com/wp/?p=18#comment-217</guid>
		<description>[...] Apr 3rd, 2009 &#8226; Category: Energy Savings, Lead Story  Last year I put together a  list of 10 Power Monitoring Devices to put Your House on a Diet and Save Power to share with everyone the great options that were available for monitoring and reducing home (or [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] Apr 3rd, 2009 &bull; Category: Energy Savings, Lead Story  Last year I put together a  list of 10 Power Monitoring Devices to put Your House on a Diet and Save Power to share with everyone the great options that were available for monitoring and reducing home (or [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle</title>
		<link>http://www.watthackers.com/wp/10-energy-saving-devices-to-put-your-house-on-a-diet/comment-page-1/#comment-215</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Fri, 03 Apr 2009 01:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.watthackers.com/wp/?p=18#comment-215</guid>
		<description>Great quality stuff.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Great quality stuff.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.watthackers.com/wp/10-energy-saving-devices-to-put-your-house-on-a-diet/comment-page-1/#comment-192</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Thu, 12 Mar 2009 09:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.watthackers.com/wp/?p=18#comment-192</guid>
		<description>Hey,

What about Powometer and MyEnergyUsage? They connect to Wattson and allow you to monitor, log and compare your usage to your friend&#039;s usage.


www.myenergyusage.org

Later,
Fred</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Hey,</p>
<p>What about Powometer and MyEnergyUsage? They connect to Wattson and allow you to monitor, log and compare your usage to your friend&#8217;s usage.</p>
<p><a href="http://www.myenergyusage.org" rel="nofollow">http://www.myenergyusage.org</a></p>
<p>Later,<br />
Fred<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: - WattHackers &#124; Save Power &#124; Go Solar &#124; Live Green</title>
		<link>http://www.watthackers.com/wp/10-energy-saving-devices-to-put-your-house-on-a-diet/comment-page-1/#comment-180</link>
		<dc:creator>- WattHackers &#124; Save Power &#124; Go Solar &#124; Live Green</dc:creator>
		<pubDate>Thu, 12 Feb 2009 13:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.watthackers.com/wp/?p=18#comment-180</guid>
		<description>[...] We will bring you an update after the conference.  Until then, you may want to check out these 10 Power/plug meters that are already on the [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] We will bring you an update after the conference.  Until then, you may want to check out these 10 Power/plug meters that are already on the [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R Ratcliffe</title>
		<link>http://www.watthackers.com/wp/10-energy-saving-devices-to-put-your-house-on-a-diet/comment-page-1/#comment-176</link>
		<dc:creator>R Ratcliffe</dc:creator>
		<pubDate>Thu, 05 Feb 2009 14:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.watthackers.com/wp/?p=18#comment-176</guid>
		<description>I purchased a Wattson from the UK last summer. I live in the Bahamas (we use North American power standards) and it will not work. I&#039;m not an electritian and don&#039;t know the specs. The clamp is for a wire the diameter of your pinkie, I have a home with 3 phase supply more at the diameter of a half dollar piece. The diykyoto web site for Wattson, still does not clearly state the companies time table to make a North American variant. Your inclusion in your roundup has me hoping you know something I don&#039;t, has Wattson been UL listed etc?

Oter than the issue with Wattson, what other live data logger can you suggest for me?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I purchased a Wattson from the UK last summer. I live in the Bahamas (we use North American power standards) and it will not work. I&#8217;m not an electritian and don&#8217;t know the specs. The clamp is for a wire the diameter of your pinkie, I have a home with 3 phase supply more at the diameter of a half dollar piece. The diykyoto web site for Wattson, still does not clearly state the companies time table to make a North American variant. Your inclusion in your roundup has me hoping you know something I don&#8217;t, has Wattson been UL listed etc?</p>
<p>Oter than the issue with Wattson, what other live data logger can you suggest for me?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james hooman</title>
		<link>http://www.watthackers.com/wp/10-energy-saving-devices-to-put-your-house-on-a-diet/comment-page-1/#comment-171</link>
		<dc:creator>james hooman</dc:creator>
		<pubDate>Mon, 26 Jan 2009 21:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.watthackers.com/wp/?p=18#comment-171</guid>
		<description>I realy need more info on the Watt&#039;s up Pro and any data loggers, single phase and poly phase. Are there any controll devices for residential use were you can read the voltage, current , active power,reactive power, power facter. and on these readings switch power devices on and of as required.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I realy need more info on the Watt&#8217;s up Pro and any data loggers, single phase and poly phase. Are there any controll devices for residential use were you can read the voltage, current , active power,reactive power, power facter. and on these readings switch power devices on and of as required.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphical Energy Montitors</title>
		<link>http://www.watthackers.com/wp/10-energy-saving-devices-to-put-your-house-on-a-diet/comment-page-1/#comment-168</link>
		<dc:creator>Graphical Energy Montitors</dc:creator>
		<pubDate>Sat, 13 Dec 2008 03:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.watthackers.com/wp/?p=18#comment-168</guid>
		<description>[...] (more here) [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] (more here) [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
